Available as individual headstocks with rated payload, or combined with MotoMount for over twice the rated payload as headstock/tailstock
MH units can be mounted at an angle or flat to create a rotary table
Integrated high-amperage weld ground capacity for pulse welding and multiple robots
Optional FSU is recommended to block motion on axes that are being loaded by operators
Optional slip-rings with DeviceNet communication and air
MH185 | MH555 | MH1655 | MH3155 | MHTH605 | MHTH905 | |
---|---|---|---|---|---|---|
Rated Load@ 152mm off-center (kg) | 185 | 555 | 1,655 | 3,155 | 605 | 905 |
Rated MHT Load
(kgf)@CG
Off-center (mm) |
550@50 | 1,075@80 | 3,000@95 | 6,300@90 | 1,717@50 | 2,601@50 |
Headstock speed (rpm) | 12.4 | 9.8 | 10.8 | 6.7 | 18.8 | 12.4 |
Overhang@rated load (mm) | 250 | N/A | N/A | 58 | 1,375 | 925 |
Load@500 mm Overhang (kgf) | 75 | 175 | 500 | 1,344 | 1,578 | 1,578 |
Rated Load Inertia (kg·m2) | 47 | 105 | 678 | 3,036 | 208 | 477 |
Rated Holding Torque (N·m) | 268 | 1,125 | 2,826 | 4,622 | 842 | 1,276 |
Allowable Thrust (kgf) | 400 | 800 | 2,000 | 3,000 | 800 | 800 |
Thru-hole Tailstock (mm) | 45 | 40 | 40 | 45 | N/A | N/A |
Thru-hole Headstock (mm) | N/A | N/A | N/A | 120 | 110 | 110 |
Rated Weld Current
(Amps@100%
Duty Cycle) |
400 | 1,200 | 1,600 | 1,600 | 1,200 | 1,200 |